Composite Door Technical Information
| Door & side panel construction | GRP compression moulded skins. Choice of external colour, white internal. Polyurethane thermally insulated core. ODP = 0. GWP < 5 |
| Locking mechanism | A choice of Yale, Fab & Fix or Affinity multipoint locks. All Secured by Design standard. Stainless steel austenitic face plate. Inward opening doors tested to BS6375 & PAS024. Fully adjustable keepsets, integral latch snib. |
| PVC outerframe | Dedicated 70mm fully welded chamfered composite door outerframe specifically designed to work with 44mm door leafs Energy efficient recycled reinforcement. |
| Top box construction | One piece door frame with dedicated composite door transom bar. |
| Door slab edging | 2mm PVC white edging with ash grain effect embossing on hinge side Aluminium edge-band on lock side Trimmed and radiused edges to match door leaf. CNC routed to match radius of lock faceplate and hinges |
| Glazing cassette | Colour matched reglazable cassette |
| Hardware colour | Fully suited in gold, chrome and black |
| Handle type | Lever/Lever colour suited to hardware selection |
| Hinge type | Adjustable in 2 dimensions or 3 dimensions depending on hardware choice |
| Weather performance | BS6375 on inward opening doors BSI Kitemark if flag hinges upgrade is chosen |
| Security rating | PAS024 on inward opening doors BSI kitemark if flag hinges upgrade is chosen Q-Mark accreditation |
| Number of keys | 3 |
| Glass | 24mm double glazed toughened sealed units. 28mm Low E sealed units used in top boxes and fully glazed panels |
| Standard cylinder | Conforms to PAS024:1999. Anti-snap, anti-bump Complies to Secured by Design Tested to BS EN 1303:2005 Available in nickel and brass |
| Tolerances | The manufacturing tolerances for composite doors and/or Side panels are compliant with the British Standard requirements of +/- 3mm. |
| Hardware / Furniture | A choice of Fab & Fix fully suited hardware and furniture |
| Letterplate construction | All metal faceplates and surrounds, suited to match other furniture |
| Low threshold | Aluminium part ‘M’ compliant with thermal break and available in white, brown and caramel |
| Extension profile | Available colour matched in measurements of 15mm, 25mm and 50mm |
| Fixed hinges | Fixed position butt hinges available. |
| Lever pad handle | Lever/pad and lever split spindle options available, suited to match other furniture |

